((WjwThe Food and Inspection Safety Service of the US Department of Agriculture (FSIS) has released an audience in the country A healthy alert Consumer warning that some soup products and popular bowl can be contaminated with wood.
According to health alert, the problem was discovered after Cilantro, which is composed of products, was detected for foreign materials.
FSIS said that disturbing items were shipped to “retail and institutional sales sites” in Illinois, Indiana, Michigan, and Ohio.
“FSIS expects to add other products, which may lead to effects at the country level,” says The Health Alert.
Consumer who bought products that can be affected by not eating or serving them is urged. Here is what you are looking for:
Product list | Establishment number | LOT/Use icon by/Selling on Date |
Campbell chicken tortilla soup | P-17644 | October 24, 2026; December 15, 2026; |
Chicken Paga chicken soup | P-17644 | October 07, 2026; November 03 2026 |
Thai wicked Campbell soup | P-17644 | October 1, 2026 |
Health request Mexican chicken tortilla | P-17644 | October 27, 2026 |
Biomedic life kitchen | P-17644 | March 2026; April 2026 |
Moli Paga kitchen chicken soup | P-17644 | October 07, 2026; October 28, 2026; December 11, 2026 |
Molly kitchen hot pepper chicken | P-17644 | October 09, 20206 |
Chicken soup in Molly kitchen | P-17644 | October 28, 2026; November 10, 2026; December 11, 2026 |
Molly’s Kitchen Mexican Chicken Tortilla | P-17644 | November 13, 2026 |
Cisco chicken tortia soup | P-17644 | November 10, 2026 |
Hot chicken soup, hot chicken | P-17644 | October 07, 2026; November 03 2026 |
Thai soup is evil | P-17644 | October 07 2026 |
Coconut Market made from Thai chicken soup | Ca-711 | Many: 1 05025 BBD: 21-may-25 LOT: 1 05825 BBD: 29-may-25 LOT: 1 06325 BBD: 03-Jun-25 LOT: 1 03425 BBD: 05-May-25 |
“These products should be thrown away or returned to the purchase place,” says on alert health.
For more information about this healthy alert, Click here.