For the second year in a row, a neighborhood in Virginia ranked first in an annual study of the best places to live in the United States. Meanwhile, one of the southern California neighborhood ascended to the top of the list.
Niche, a research and classification platform, issues a report every year weighing data from the Statistics Office, FBI, NOAA, and specialized local survey And other sources To classify more than 12,000 society throughout the country.
In 2025, the colonial village was in Arlington, Virginia, again the upper place to live. The neighborhood received a home to more than 3000 people, as it got the best possible degree of public schools, health, fitness, mobility, nightlife and ease of family.
“The results of this year are highly growing in the south, and he is a good representative in our best places to buy a house and the lowest cost in living categories,” Zach Chatham, Niche Chatham’s public relations director, told NexStar. It is worth noting that Texas appears as a supreme destination, as it attracts a boom from the new arrivals. “
Smartasset study in late 2024 Echo the resultsHe explains that approximately 615,000 people moved to Lone Star State between 2021 and 2022, according to the data of the Tax Authority.
The climbing was from 404 in the list to No. 5 Downtown Santa Monica neighborhoodWhich received a general degree in general from A+.
“Living in City Center provides residents with a heavy urban feeling, and most of the residents rent their homes,” Nish pointed out. “In the city center, there are many bars, restaurants, cafes and gardens. Many young and retired professionals live in the city center, and residents tend to moderate political opinions.
The city center was the only California neighborhood to occupy the twentieth.
The best 50 places to live in America, according to the standing:
Rank | name | Region | province | Metro area | 2025 arrangement | 2024 arrangement |
1 | Colonial village | alive | Arlington Province | Washington DC region | 1 | 1 |
2 | Atlantic Ocean Station | alive | Volton County | Atlanta area | 2 | 27 |
3 | Chesterbruck | town | Chester Province | Philadelphia region | 3 | 3 |
4 | Harbor Island | alive | Hilbora Province | Tamba area | 4 | 9 |
5 | City Center (Santa Monica) | alive | Los Angeles Province | Los Angeles area | 5 | 404 |
6 | South of Lake Al Ittihad | alive | King Province | Seattle area | 6 | 20 |
7 | Carmel | town | Hamilton Province | Indianapolis area | 7 | 2 |
8 | downtown | alive | Volton County | Atlanta area | 8 | 57 |
9 | Madison | town | Madison Province | Huntville area | 9 | 58 |
10 | Jones Kreik | town | Volton County | Atlanta area | 10 | 13 |
11 | Arador | town | Montgomery Province | Philadelphia region | 11 | 12 |
12 | Course City/Oscawana | alive | Hilbora Province | Tamba area | 12 | 113 |
13 | Between Wayne | town | Montgomery Province | Philadelphia region | 13 | 35 |
14 | Brooklyn | town | Norfolk Province | Boston area | 14 | 11 |
15 | downtown | alive | Orange County | Orlando region | 15 | 474 |
16 | Cinco Ranch | town | Fort Bend Province | Houston region | 16 | 5 |
17 | Ballston/Virginia Square | alive | Arlington Province | Washington DC region | 17 | 44 |
18 | Radnor/Fort Myer Heights | alive | Arlington Province | Washington DC region | 18 | 8 |
19 | Okemos | town | Ingham County | Langing District | 19 | 15 |
20 | Triangle | alive | Travis Province | Austin region | 20 | 40 |
21 | Green garden | alive | Santa Clara Province | San Francisco Bay area | 21 | 7 |
22 | Cambridgeort | alive | Middlesx County | Boston area | 22 | 30 |
23 | Naberfil | town | Dubaj Province | Chicago area | 23 | 24 |
24 | Innsbrook | town | Henrico County | Richmond area | 24 | 21 |
25 | Claringon Hills | town | Dubaj Province | Chicago area | 25 | 29 |
26 | North Botomac | town | Montgomery Province | Washington DC region | 26 | 31 |
27 | Brenowood | town | St. Louis County | Saint Louis area | 27 | 17 |
28 | curry | town | Wake County | Rally area | 28 | 32 |
29 | Hinsale | town | Dubaj Province | Chicago area | 29 | 38 |
30 | Blazant Mountain | alive | Province of Colombia | Washington DC region | 30 | 71 |
31 | Blue ash | town | Hamilton Province | Cincinnati region | 31 | 16 |
32 | College balcony | alive | Santa Clara Province | San Francisco Bay area | 32 | 10 |
33 | Alvarita | town | Volton County | Atlanta area | 33 | 25 |
34 | Ho-h-kus | town | Bergen Province | New York City area | 34 | 49 |
35 | Princeon | town | Mercer Province | Trenton Priniton | 35 | 35 |
36 | Audubon Park | alive | Orange County | Orlando region | 36 | 6 |
37 | Mid -city | alive | Los Angeles Province | Los Angeles area | 37 | 22 |
38 | Morningside/Lenox Park | alive | Volton County | Atlanta area | 38 | 33 |
39 | Northern heights | alive | Arlington Province | Washington DC region | 39 | 301 |
40 | Swarthmore | town | Dilayer Province | Philadelphia region | 40 | 103 |
41 | Coppell | town | Dallas County | Dallas Fort Worth the area | 41 | 60 |
42 | North Betisda | town | Montgomery Province | Washington DC region | 42 | 18 |
43 | Volton | town | Howard County | Baltimore area | 43 | 14 |
44 | Los Alamos | town | Los Alamos County | Santa in the area | 44 | 90 |
45 | Great neck yard | town | Nasso County | New York City area | 45 | 46 |
46 | Holly Hills | town | Arabaho County | Denver area | 46 | 45 |
47 | Claringon/Court | alive | Arlington Province | Washington DC region | 47 | 75 |
48 | South University | alive | Santa Clara Province | San Francisco Bay area | 48 | 26 |
49 | Medoprook | town | Shilby Province | Birmingham area | 49 | 34 |
50 | Pakhid village | alive | Volton County | Atlanta area | 50 | 248 |
Niche found that the following states have the largest entrance at the top 100: Florida (13), Virginia (11), Texas (8), Georgia (8) and California (8).
At the local level, some states made tremendous jumps in the classification. The city in Los Angeles ranked 404 in 2024, but it reaches 5 years a year, thanks to the low rental rate to income, according to the survey of American society.
Niche Downtown Orange County, Florida gave a batch of 474 to 15, citing discounts in the sub -categories of health and fitness: Physical inactivity, smoking, being insured and obese.
Finally, Buckhead village in Atlanta moved from 677 to 51 based on improvements in the ability to withstand housing costs, public schools, cost of living and ease of walking.
to Full classifications And perfection methodologySee the specialized site.